Auckland and Kermadec Fishery Management Area
Finfish - Bag limits and size restrictions
In the North Region there is a combined daily bag limit of 20 of any combination of the following finfish:
Finfish-Bag limits and size restrictions.
Fish species | Minimum fish length (cm) | Minimum set net mesh size (mm) | Minimum dragnet mesh size (mm) |
Blue cod | 30 | 100 | 100 |
Blue moki | 40 | 114 | 115 |
Bluenose | - | 160 | 100 |
Butterfish | 35 | 108 | 108 |
Elephant fish | - | 150 | 150 |
Flatfish (except sand flounder) | 25 | 114 | 100 |
John Dory | - | 100 | 100 |
Kahawai | - | 90 | 85 |
Parore | - | 114 | 100 |
Porae | - | 100 | 100 |
Red cod | 25 | 100 | 100 |
Red gurnard | 25 | 100 | 100 |
Red moki | 40 | 115 | 115 |
Red snapper | - | 114 | 100 |
Rig | - | 125 | 150 |
Sand flounder | 23 | 114 | 100 |
School shark | - | 125 | 100 |
Tarakihi | 25 | 100 | 100 |
Trevally | 25 | 125 | 100 |
Trumpeter |
35 |
100 |
100 |
In addition to the combined limit, you can take a maximum of:
Additional maximums.
Fish species | Minimum fish length (cm) | Maximum daily limit per person | Minimum set net mesh size (mm) | Minimum dragnet mesh size (mm) |
Eels | - | 6 | 12 | 12 |
Grey Mullet | - | 30 | 90 | 85 |
Snapper | 27 | 10 | 125 | 100 |
Snapper SNA1 (ref#) | 27 | 9 | 125 | 100 |
|---|
In addition to the previously mentioned limits you may also take the following:
A combined daily limit of 5 (with no more than 3 kingfish) of the following finfish:
Combined daily limit.
Fish species | Minimum fish length (cm) | Minimum set net mesh size (mm) | Minimum dragnet mesh size (mm) |
Groper/Hapuku/Bass | - | 160 | 100 |
Kingfish | 75 | 100 | 100 |
|---|
No daily bag limit applies to the following finfish:
No daily bag limits.
Fish species | Minimum fish length (cm) | Minimum set net mesh size (mm) | Minimum dragnet mesh size (mm) |
Garfish (piper) | - | 25 | 25 |
Pilchard | - | 25 | 25 |
Yellow eyed mullet | - | 25 | 25 |
All others | - | 100 | 100 |
|---|
Length measurement
Finfish Length is measured from the tip of the nose to the "V" in the tail (as shown in diagram)

Finfish method restrictions>>