Statement of Cash Flows
for the year ended 30 June
|
| Notes | 2008 Main Estimates $000 | 2008 Supplementary Estimates $000 | 2008 Actual
$000 | 2007 Actual
$000 |
|
| Cash flows from operating activities | | | | | |
Receipts from revenue Crown | | 91,035 | 93,073 | 84,609 | 88,502 |
Receipts from revenue department | | 1,190 | 1,024 | 1,888 | 1,854 |
| Receipts from revenue other | | 1,512 | 1,194 | 305 | 1,376 |
| Payments to suppliers | | (55,337) | (55,719) | (51,018) | (54,283) |
| Payments to employees | | (33,916) | (34,151) | (33,692) | (30,218) |
| Payments for capital charge | | (959) | (959) | (954) | (959) |
| Goods and services tax (net) | | 0 | (119) | (399) | (119) |
|
| Net cash from operating activities | 17 | 3,525 | 4,343 | 739 | 6,153 |
|
| Cash flows from investing activities | | | | | |
| Receipts from sale of property, plant and equipment | | 0 | 0 | 198 | 209 |
| Purchase of property, plant and equipment | | (2,900) | (1,608) | (1,110) | (2,699) |
| Purchase of intangible assets | | 0 | (1,292) | (708) | (1,482) |
|
| Net cash from investing activities | | (2,900) | (2,900) | (1,620) | (3,972) |
|
Cash flows from financing activities | | | | | |
Repayment of surplus to the Crown | | 0 | (189) | (189) | (1,349) |
|
Net cash from financing activities | | 0 | (189) | (189) | (1,349) |
|
| Net increase/(decrease) in cash | | 625 | 1,254 | (1,070) | 832 |
| Cash at the beginning of the year | | 2,077 | 2,244 | 2,244 | 1,412 |
|
| Cash at the end of the year | | 2,702 | 3,498 | 1,174 | 2,244 |
|
These financial statements should be read in conjunction with the statement of accounting policies on pages 52 to 57 and the notes to the financial statements on pages 64 to 77.