Staff
The following tables provide basic statistics of the Ministry’s staff (on a headcount basis).
Number of staff by:
Salary band
|
| 2004/05 | 2005/06 | 2006/07 | 2007/08 |
|
| Under $40,000 | 38 | 32 | 22 | 14 |
| $40,000 - $59,999 | 185 | 192 | 191 | 176 |
| $60,000 - $79,999 | 81 | 95 | 121 | 133 |
| $80,000 - $99,999 | 59 | 76 | 75 | 77 |
| Over $100,000 | 32 | 33 | 43 | 53 |
| Total | 395 | 428 | 452 | 453 |
|
Employee turnover
|
| 2004/05 | 2005/06 | 2006/07 | 2007/08 |
|
| Death | 1 | 0 | 0 | 0 |
| Dismissed | 1 | 1 | 0 | 0 |
| Resignation | 36 | 33 | 50 | 50 |
| Ceased fixed term | 5 | 7 | 8 | 6 |
| Parental leave | 0 | 14 | 7 | 10 |
| Retirement | 0 | 0 | 0 | 3 |
| Turnover | 13.1% | 13.4% | 15.9% | 15.6% |
|
Staff/average length of service
| |
| | 2004/05 | 2005/06 | 2006/07 | 2007/08 |
| |
| Total staff numbers | 395 | 428 | 452 | 453 |
| Weighted average length of service (yrs) | 7.60 | 7.40 | 7.50 | 7.55 |
| |