|
|
NOTES TO THE FINANCIAL STATEMENTS
For the Year Ended 30 June
1 REVENUE CROWN
Revenue crown for the year ended 30 June.
2003 Actual $000 | | 2004 Actual $000 | 2004 Main Estimates $000 | 2004 Supp Estimates $000 |
| | Vote Fisheries | | | |
| 7,139 | Policy framework | 5,161 | 4,355 | 5,564 |
| 23,975 | Fisheries information and monitoring | 21,597 | 28,572 | 28,556 |
| 7,460 | Regulatory management | 9,604 | 8,465 | 9,710 |
| 7,102 | Fisheries access and administration | 7,630 | 7,319 | 7,630 |
| 18,070 | Enforcement of fisheries policies | 18,518 | 18,808 | 18,518 |
| 3,874 | Prosecution of offences | | 3,553 | 4,067 |
| | Vote Biosecurity – Fisheries | | | |
| 2,804 | Marine biosecurity advice | 2,442 | 2,949 | 3,395 |
| 70,424 | Total revenue Crown | 69,019 | 74,021 | 77,440 |
|---|
2 REVENUE OTHER
Revenue other for the year ended 30 June.
2003 Actual $000 | | 2004 Actual $000 | 2004 Main Estimates $000 | 2004 Supp Estimates $000 |
| 1,543 | Transhipment and observer charges | 1,280 | 548 | 1,265 |
| 566 | Marine farming, licence fees, transfer and lease fees | 515 | 1,394 | 893 |
| 274 | Boat registration and permit fees | 166 | 322 | 200 |
| 85 | Gain on sale of property, plant and equipment (Note 3) | 29 | - | - |
| 40 | Miscellaneous | 275 | 10 | 364 |
| 2,508 | Total revenue other | 2,265 | 2,274 | 2,722 |
|---|
3 GAIN ON SALE OF PROPERTY, PLANT AND EQUIPMENT
Gain on sale of property, plant and equipment for the year ended 30 June.
2003 Actual $000 | | 2004 Actual $000 | 2004 Main Estimates $000 | 2004 Supp Estimates $000 |
| 85 | Motor vehicles | 29 | - | - |
| 85 | Net gain on sale of property, plant and equipment | 29 | - | - |
|---|
4 PERSONNEL COSTS
Personnel costs for the year ended 30 June.
2003 Actual $000 | | 2004 Actual $000 | 2004 Main Estimates $000 | 2004 Supp Estimates $000 |
| 21,461 | Salaries and wages | 23,659 | 23,882 | 25,868 |
| 3,893 | Other | 4,476 | 2,654 | 2,858 |
| 25,354 | Total personnel costs | 28,135 | 26,536 | 28,726 |
|---|
5 OPERATING COSTS
Operating costs for the year ended 30 June.
2003 Actual $000 | | 2004 Actual $000 | 2004 Main Estimates $000 | 2004 Supp Estimates $000 |
| 2,359 | Asset operating costs | 2,479 | 2,465 | 2,555 |
| 1 | Bad debts written-off | 13 | - | - |
| 1,505 | Communications | 1,610 | 1,375 | 1,411 |
| 935 | Computer consumables | 787 | 534 | 728 |
| 25,408 | Contract for services | 21,528 | 29,163 | 30,428 |
| 117 | Fees for audit of the financial statements | 130 | 117 | 130 |
| 151 | Fees to auditors for other services | 4 | 4 | 4 |
| 3,230 | Legal | 1,695 | 846 | 1,451 |
| 1,507 | Operating lease rentals | 1,882 | 1,664 | 1,918 |
| 1,308 | Printed materials | 1,330 | 981 | 1,218 |
| 2,072 | Travel | 2,106 | 1,966 | 2,392 |
| 3,632 | Other operating costs | 3,765 | 7,134 | 5,635 |
| 42,225 | Total operating costs | 37,329 | 46,249 | 47,870 |
|---|
|
|