|
|
STATEMENT OF FINANCIAL POSITION
As At 30 June
Statement of financial position as at 30 June.
2003 Actual $000 | | Notes | 2004 Actual $000 | 2004 Main Estimates $000 | 2004 Supp Estimates $000 |
| | Taxpayers’ funds | | | | |
| 7,466 | General funds | 8a | 7,566 | 7,566 | 7,565 |
| 898 | Revaluation reserves | 8b | 898 | 1,152 | 899 |
| 8,364 | Total taxpayers’ funds | | 8,464 | 8,718 | 8,464 |
| | Represented by: | | | | |
| 2,763 | Current assets | | 2,139 | 3,153 | 1,735 |
| 305 | Prepayments | | 194 | 96 | 300 |
| 12 | Inventory | | 14 | 46 | 46 |
| 17,633 | Debtors and receivables | 9 | 14,762 | 10,956 | 16,745 |
| 20,713 | Total current assets | | 17,109 | 14,251 | 18,826 |
| 9,108 | Property, plant and equipment | 10 | 8,457 | 10,253 | 8,968 |
| 29,821 | Total assets | | 25,566 | 24,504 | 27,794 |
| | Current liabilities | | | | |
| 15,574 | Creditors and payables | 11 | 10,135 | 11,556 | 15,012 |
| 2,270 | Provision for repayment of surplus to the Crown | 12 | 2,759 | - | - |
| 1,687 | Provision for employee entitlements | 13 | 1,892 | 2,500 | 2,000 |
| - | Unearned revenue | | 134 | 286 | - |
| - | Current finance lease liability | 14 | 14 | - | 15 |
| - | Other provisions | | - | 44 | - |
| | Total current liabilities | | 14,934 | 14,386 | 17,027 |
| 19,531 | Term liabilities | | | | |
| 1,926 | Provision for employee entitlements | 13 | 2,165 | 1,400 | 2,300 |
| - | Non current finance lease liability | 14 | 3 | - | 3 |
| 21,457 | Total liabilities | | 17,102 | 15,786 | 19,330 |
| 8,364 | Net assets | | 8,464 | 8,718 | 8,464 |
|---|
These financial statements should be read in conjunction with the statement of accounting policies and the notes to the financial statements.
|
|