6 DEPRECIATION EXPENSE
Depreciation expense.
2003 Actual $000 | | 2004 Actual $000 | 2004 Main Estimates $000 | 2004 Supp Estimates $000 |
| 29 | Buildings | 47 | 20 | 50 |
| 206 | Leasehold improvements | 348 | 180 | 300 |
| 1,697 | Plant and equipment | 1,433 | 2,182 | 1,944 |
| 133 | Vessels | 111 | 136 | 120 |
| 368 | Motor vehicles | 411 | 286 | 390 |
| 2,433 | Total depreciation expense | | 2,804 | 2,804 |
|---|
7 CAPITAL CHARGE
The Ministry paid a capital charge to the Crown on its net taxpayers’ funds as at 30 June and 31 December.
The capital charge rate for the year ended 30 June 2004 was 8.5% (2003: 8.5%).
8 TAXPAYERS’ FUNDS
Taxpayers' funds.
2003 Actual $000 | | 2004 Actual $000 | 2004 Main Estimates $000 | 2004 Supp Estimates $000 |
| | Taxpayers’ funds comprises two components: | | | |
| | a) General funds | | | |
| 7,198 | General funds at start of period | 7,466 | 7,466 | 7,466 |
| 2,270 | Net surplus | 2,759 | - | - |
| 268 | Capital contribution | 100 | 100 | 100 |
| (2,270) | Provision for repayment of surplus to the Crown | (2,759) | - | - |
| - | Transfer from revaluation reserve | - | - | (1) |
| 7,466 | General funds at end of period | 7,566 | 7,566 | 7,565 |
|---|
b) Revaluation reserves
Revaluation reserves.
| 2003 Actual | 2004 Actual |
Land $000 | Buildings $000 | Vessels $000 | Total $000 | | Land $000 | Buildings $000 | Vessels $000 | Total $000 |
| - | 395 | 57 | 452 | Balance at start of period | 96 | 476 | 326 | 898 |
| 96 | 81 | 269 | 446 | Movements | - | - | - | - |
| 96 | 476 | 326 | 898 | Balance at end of period | 96 | 476 | 326 | 898 |
|---|
9 DEBTORS AND RECEIVABLES
Debtors and receivables.
2003 Actual $000 | | 2004 Actual $000 |
| 512 | Debtors | 436 |
| | Less: | |
| (107) | Provision for doubtful debts | (93) |
| 405 | Net debtors | 343 |
| 143 | Receivables | 487 |
| 17,085 | Debtor: Crown funding | 13,932 |
| 17,633 | Total debtors and receivables | 14,762 |
|---|