APPENDIX 1

Average landings by fish stock 1998-2005

Landings (tonnes)
Fishstock TACC 1998 -1999 1999 -20002000 -20012001 -2002 2002 -2003 2003 -20042004 -2005Average landingsProposed TACC
CDL4 5 41 36 35 29 80 148 49 60 60
CDL5 2 0 0 74 18 9 27 15 20 20
FRO2 20 132 161 194 67 66 52 38 101 100
FRO3 128 39 97 107 176 268 19 427 162 160
FRO4 5 0 1 48 81 15 7 15 24 25
GSH1 10 18 16 15 22 17 21 14 18 20
GSH2 33 60 51 50 52 58 84 74 61 60
GSH8 12 7 19 22 22 15 27 31 20 20
GSH9 8 22 25 31 25 20 12 10 21 20
RBY4 3 1 0 2 8 11 2 10 5 5
RBY7 27 4 13 7 35 32 9 99 28 30
RBY8 1 0 0 0 1 2 8 0 2 5
RIB6 124 223 237 191 322 172 205 105 208 210
RIB7 55 244 300 275 254 338 364 307 297 300
SPE1 18 21 27 25 41 19 30 26 27 30
WWA3 399 397 559 661 446 852 458 347 531 530
WWA4 220 120 277 303 262 397 365 365 298 300
WWA7 60 73 133 90 85 158 135 125 114 115

Updated : 16 November 2007