Tender 2008-1 - Quota Shares

No bids were received for the following stocks:
ANC3, FRO4, JDO3, LEA2, PIL3, SPR3, SPR7

No bids were successful for the following stocks:
ANC7, GSC6B, PAD2, PAD8, SPD1, TOR1

DETAILS OF SUCCESSFUL BIDS

Stock No. of shares tendered Accepted offers Bid price ($/share) No. of shares accepted ACE equivalent (kg)
ANC1 29,092,000 3 accepted offers      
    1 accepted offer @ $0.001058 5,000,000 10,000
    1 accepted offer @ $0.000862 12,500,000 25,000
    1 accepted offer @ $0.00030077 11,592,000 23,184
ANC8 80,000,000 1 accepted offer @ $0.000137 80,000,000 80,000
DAN9 49,696,970 1 accepted offer @ $0.0011844 49,696,970 16,400
EMA3 304 1 accepted offer @ $0.0032894 304 1
FLA7 9,682 1 accepted offer @ $0.04131377 9,682 200
FRO1 44,968 1 accepted offer @ $0.0001557 44,968 67
GLM7A 13,792,799 1 accepted offer @ $0.0025499 6,666,667 100,000
GMU2 995,025 1 accepted offer @ $0.0000804 995,025 200
GSC3 18,471,429 1 accepted offer @ $0.000228 18,471,429 2,586
GSC5 3,057,895 2 accepted offers      
    1 accepted offer @ $0.00056999 52,632 10
    1 accepted offer @ $0.00039504 3,005,263 571
GSC6A 4,764,864 1 accepted offer @ $0.00444 10,135 15
GSP1 196 1 accepted offer @ $0.010204 196 2
JMA1 20,099 1 accepted offer @ $0.0348276 20,099 2,010
JMA7 30,734 1 accepted offer @ $0.1952235 30,734 10,000
KIN3 334,728 1 accepted offer @ $0.0000328 334,728 3
LDO3 20,376,059 1 accepted offer @ $0.01535 81,433 500
LEA1 4,249 1 accepted offer @ $0.0025888 4,249 8
MOO1 5,769,396 1 accepted offer @ $0.00527 759,006 4,000
PAD1 31,364 1 accepted offer @ $0.0063767 31,364 69
PAD3 18,711,000 1 accepted offer @ $0.006 5,000,000 5,000
PIL1 12,067,900 1 accepted offer @ $0.02234 12,067,900 241,358
PIL7 14,632,001 1 accepted offer @ $0.0015 3,333,333 5,000
POR3 79,850,000 1 accepted offer @ $0.0000025 79,850,000 1,597
PRK1 27,057,143 1 accepted offer @ $0.0000665 27,057,143 6,629
PRK2 66,228,572 2 accepted offers      
    1 accepted offer @ $0.000035 20,000,000 700
    1 accepted offer @ $0.00002717 46,228,572 1,618
PRK3 80,000,000 1 accepted offer @ $0.0000261 80,000,000 800
PRK5 80,000,000 1 accepted offer @ $0.0000261 80,000,000 800
PRK6A 80,000,000 3 accepted offers      
    1 accepted offer @ $0.00002 10,000,000 100
    1 accepted offer @ $0.000015 20,000,000 200
    1 accepted offer @ $0.00001375 50,000,000 500
PRK6B 80,000,000 1 accepted offer @ $0.000014 80,000,000 800
PRK7 80,000,000 1 accepted offer @ $0.0000261 80,000,000 800
PRK8 80,000,000 1 accepted offer @ $0.000026 80,000,000 800
PRK9 80,000,000 1 accepted offer @ $0.0000261 80,000,000 800
RCO2 452,182 1 accepted offer @ $0.01006 452,182 2,261
RIB1 3,306 1 accepted offer @ $0.007562 3,306 4
RIB3 508 1 accepted offer @ $0.0110236 508 2
RSK1 14,414 1 accepted offer @ $0.0020813 14,414 16
SKI7 18,000 1 accepted offer @ $0.011111 18,000 54
SPE1 111,111 1 accepted offer @ $0.000459 111,111 37
SPE3 13,415 1 accepted offer @ $0.0403279 13,415 134
SQU1J 10,754 2 accepted offers      
    1 accepted offer @ $0.402010 398 200
    1 accepted offer @ $0.30347 1,585 796
SSK1 16,216 1 accepted offer @ $0.00185 16,216 6
WWA2 17,994,521 1 accepted offer @ $0.001095 17,994,521 13,136
Updated : 10 September 2008