Crown Tender 2005-2 Quota Shares

The table below lists the prices obtained from the successful bidders.

No bids were received for:
ANC2 BUT6 CRA8 GAR3 GLM8 GMU3 ORH2A PAD6 PIL3 POR3 RIB3 SPR3 TRU7 YEM5 YEM6

No bids were successful for:
ANC3 ANC8 FLA3 FRO1 JDO3 MDI7 MMI7 PAD5 PAD8 PIL1 PIL2 RCO7 WWA2

STOCK Number of Shares Tendered ACCEPTED OFFERS PRICE ($/share) No. Shares Accepted ACE equivalent (kg)
ANC1 79,592,000 3 accepted offers      
    1 accepted offer @ 0.001406 25,000,000 50,000
    1 accepted offer @ 0.001206 25,000,000 50,000
    1 accepted offer @ 0.001202 500,000 10,000
ANC7 78,839,000 1 accepted offer @ 0.00325 2,000,000 2,000
BAR7 44,751 1 accepted offer @ 0.1229022815 44,751 5,000
BCO1 648,733 1 accepted offer @ 0.0015414662 648,733 300
BCO5 323 1 accepted offer @ 0.3808049536 323 5
BUT1 68,366,667 1 accepted offer @ 0.0002998537 68,366,667 2,051
BUT5 1,366,103 1 accepted offer @ 0.0071849634 1,366,103 615
BYA1 80,000,000 2 accepted offers      
    1 accepted offer @ 0.0000301 20,000,000 200
    1 accepted offer @ 0.0000225 60,000,000 600
BYA2 80,000,000 1 accepted offer @ 0.0000225 80,000,000 800
BYA3 80,000,000 1 accepted offer @ 0.0000225 80,000,000 800
BYA5 80,000,000 3 accepted offers      
    1 accepted offer @ 0.00003005 20,000,000 200
    1 accepted offer @ 0.00001 50,000,000 500
    1 accepted offer @ 0.00000625 10,000,000 100
BYA7 4,444,444 2 accepted offers      
    1 accepted offer @ 0.0003195 3,333,333 300
    1 accepted offer @ 0.00027 1,111,111 100
BYA8 80,000,000 2 accepted offers      
    1 accepted offer @ 0.0002703 3,333,333 33
    1 accepted offer @ 0.0000225 76,666,667 767
BYA9 80,000,000 2 accepted offers      
    1 accepted offer @ 0.00003005 20,000,000 2,000
    1 accepted offer @ 0.0000225 60,000,000 6,000
BYX8 2,500,000 1 accepted offer @ 0.0004 2,500,000 500
CHC1 80,000,000 3 accepted offers      
    1 accepted offer @ 0.004 10,000,000 1,000
    1 accepted offer @ 0.001849985 26,664,000 2,666
    1 accepted offer @ 0.0018316832 43,336,000 4,334
CHC2 80,000,000 4 accepted offers      
    1 accepted offer @ 0.004 10,000,000 1,000
    1 accepted offer @ 0.0025 40,000,000 4,000
    1 accepted offer @ 0.001849985 26,664,000 2,666
    1 accepted offer @ 0.0018316832 3,336,000 334
CHC3 80,000,000 3 accepted offers      
    1 accepted offer @ 0.0004 10,000,000 400
    1 accepted offer @ 0.0002 20,000,000 800
    1 accepted offer @ 0.00014416 12,500,000 500
CHC5 80,000,000 1 accepted offer @ 0.0001442133 37,500,000 1,500
CHC6 80,000,000 1 accepted offer @ 0.0001440533 37,500,000 1,500
CHC7 80,000,000 1 accepted offer @ 0.00016 30,000,000 1,200
CHC8 80,000,000 1 accepted offer @ 0.00016 30,000,000 1,200
CHC9 80,000,000 3 accepted offers      
    1 accepted offer @ 0.0007440744 53,328,000 2,133
    1 accepted offer @ 0.0007399865 26,664,000 1,067
    1 accepted offer @ 0.00016 8,000 0
COC7B 80,000,000 2 accepted offers      
    1 accepted offer @ 0.0001 40,000,000 0
    1 accepted offer @ 0.00006375 40,000,000 0
CRA4 520 1 accepted offer @ 0.7692307692 520 3
DAN1 80,000,000 1 accepted offer @ 0.00028625 80,000,000 5,600
DAN2 80,000,000 1 accepted offer @ 0.000125 80,000,000 14,400
DAN3 5,000,000 3 accepted offers      
    1 accepted offer @ 0.0001204 2,500,000 100
    2 accepted offers @ 0.000082 1,250,000 50
DAN5 80,000,000 4 accepted offers      
    1 accepted offer @ 0.0000301 10,000,000 100
    1 accepted offer @ 0.000012 50,000,000 500
    2 accepted offers @ 0.000006375 10,000,000 100
DAN7 52,666,667 1 accepted offer @ 0.00046515 6,666,667 1,000
DAN8 80,000,000 1 accepted offer @ 0.00099231 30,303,030 10,000
DAN9 80,000,000 1 accepted offer @ 0.00099264 30,303,030 10,000
DSU1 80,000,000 1 accepted offer @ 0.0000500375 80,000,000 800
DSU2 80,000,000 1 accepted offer @ 0.0000225 80,000,000 800
DSU3 80,000,000 2 accepted offers      
    1 accepted offer @ 0.0000301 10,000,000 100
    1 accepted offer @ 0.0000225 70,000,000 700
DSU5 80,000,000 2 accepted offers      
    1 accepted offer @ 0.0000066667 60,000,000 600
    1 accepted offer @ 0.000005125 20,000,000 200
DSU8 80,000,000 1 accepted offer @ 0.0000225 80,000,000 800
DSU9 80,000,000 1 accepted offer @ 0.0000500875 80,000,000 800
ELE1 198,020 1 accepted offer @ 0.0005605494 198,020 20
FRO9 64,092,030 2 accepted offers      
    1 accepted offer @ 0.00165876 14,492,754 20,000
    1 accepted offer @ 0.001311 49,599,276 68,447
GAR2 80,000,000 1 accepted offer @ 0.00026 80,000,000 4,000
GAR8 79,960,000 2 accepted offers      
    1 accepted offer @ 0.000125 2,000,000 100
    1 accepted offer @ 0.0000550025 77,960,000 3,898
GLM2 80,000,000 1 accepted offer @ 0.000217 80,000,000 8,000
GLM3 80,000,000 1 accepted offer @ 0.0001041 80,000,000 8,000
GLM9 9,670,000 24 accepted offers      
    1 accepted offer @ 0.1983598413 138,889 250
    1 accepted offer @ 0.1835998531 138,889 250
    1 accepted offer @ 0.1710718631 138,889 250
    1 accepted offer @ 0.1627198698 138,889 250
    1 accepted offer @ 0.1533598773 277,778 500
    1 accepted offer @ 0.1439998848 277,778 500
    1 accepted offer @ 0.1350718919 277,778 500
    1 accepted offer @ 0.1263598989 277,778 500
    1 accepted offer @ 0.1259998992 277,778 500
    1 accepted offer @ 0.1171970624 55,556 100
    1 accepted offer @ 0.1117971056 55,556 100
    1 accepted offer @ 0.1080359136 277,778 500
    1 accepted offer @ 0.1079999136 277,778 500
    1 accepted offer @ 0.1063971488 55,556 100
    1 accepted offer @ 0.1027971776 55,556 100
    1 accepted offer @ 0.100997192 55,556 100
    1 accepted offer @ 0.0991986349 69,444 125
    1 accepted offer @ 0.0989999208 555,556 1,000
    1 accepted offer @ 0.0973986234 69,444 125
    1 accepted offer @ 0.0955986118 69,444 125
    1 accepted offer @ 0.0937986003 69,444 125
    1 accepted offer @ 0.0919983680 83,333 150
    1 accepted offer @ 0.0908999273 277,778 500
    1 accepted offer @ 0.0883983536 83,333 150
GSC1 78,200,000 1 accepted offer @ 0.00007 30,000,000 300
GSC3 80,000,000 2 accepted offers      
    1 accepted offer @ 0.00168 10,000,000 1,400
    1 accepted offer @ 0.00050414 7,142,857 1,000
GSC5 80,000,000 2 accepted offers      
    1 accepted offer @ 0.00228 10,000,000 1,900
    1 accepted offer @ 0.00068419 26,315,789 5,000
GSC6A 80,000,000 2 accepted offers      
    1 accepted offer @ 0.0079920021 1,351,351 2,000
    1 accepted offer @ 0.0053309598 6,756,757 10,000
GSC6B 80,000,000 2 accepted offers      
    1 accepted offer @ 0.00948 10,000,000 23,700
    1 accepted offer @ 0.0085343685 2,109,705 5,000
GUR2 68,922 1 accepted offer @ 0.0326455994 68,922 500
HOR1 80,000,000 1 accepted offer @ 0.000164 80,000,000 3,200
HOR2 80,000,000 1 accepted offer @ 0.000082 80,000,000 1,600
HOR3 80,000,000 1 accepted offer @ 0.00002 80,000,000 1,600
HOR5 80,000,000 1 accepted offer @ 0.00000125 80,000,000 800
HOR6 80,000,000 1 accepted offer @ 0.00000125 80,000,000 800
HOR7 76,531,250 2 accepted offers      
    1 accepted offer @ 0.0000533333 18,750,000 3,000
    1 accepted offer @ 0.0000209065 57,781,250 9,245
HOR8 80,000,000 1 accepted offer @ 0.00000125 80,000,000 800
HOR9 80,000,000 1 accepted offer @ 0.00006375 80,000,000 800
HPB2 112,697 1 accepted offer @ 0.106480208 112,697 300
JDO2 74,211 1 accepted offer @ 0.0323402191 74,211 200
JMA7 46,102 1 accepted offer @ 0.1464144723 46,102 15,000
KIC1 80,000,000 6 accepted offers      
    1 accepted offer @ 0.003 10,000,000 1,000
    1 accepted offer @ 0.0006 20,000,000 2,000
    1 accepted offer @ 0.000599985 13,332,000 1,333
    1 accepted offer @ 0.000599985 26,664,000 2,666
    1 accepted offer @ 0.00039994 3,334,667 333
    1 accepted offer @ 0.00039994 6,669,333 667
KIC2 80,000,000 6 accepted offers      
    1 accepted offer @ 0.003 10,000,000 1,000
    1 accepted offer @ 0.0006 20,000,000 2,000
    1 accepted offer @ 0.000599985 13,332,000 1,333
    1 accepted offer @ 0.000599985 26,664,000 2,666
    1 accepted offer @ 0.00039994 3,334,667 333
    1 accepted offer @ 0.00039994 6,669,333 667
KIC3 80,000,000 3 accepted offers      
    1 accepted offer @ 0.003 10,000,000 1,000
    1 accepted offer @ 0.0006 20,000,000 2,000
    1 accepted offer @ 0.0003602 5,000,000 500
KIC5 80,000,000 3 accepted offers      
    1 accepted offer @ 0.003 10,000,000 1,000
    1 accepted offer @ 0.0006 20,000,000 2,000
    1 accepted offer @ 0.0003603 20,000,000 2,000
KIC6 80,000,000 3 accepted offers      
    1 accepted offer @ 0.004 10,000,000 1,000
    1 accepted offer @ 0.001 20,000,000 2,000
    1 accepted offer @ 0.0003601 20,000,000 2,000
KIC7 80,000,000 1 accepted offer @ 0.001 10,000,000 1,000
KIC8 80,000,000 1 accepted offer @ 0.001 10,000,000 1,000
KIC9 80,000,000 5 accepted offers      
    1 accepted offer @ 0.001 10,000,000 1,000
    1 accepted offer @ 0.000599985 26,664,000 2,666
    1 accepted offer @ 0.000599985 13,332,000 1,333
    1 accepted offer @ 0.00039994 6,666,000 667
    1 accepted offer @ 0.00039994 13,332,000 1,333
KIN7 23,357,143 1 accepted offer @ 0.0014 23,357,143 1,635
KIN8 12,035 1 accepted offer @ 0.0124636477 12,035 4
LDO1 34,723,214 2 accepted offers      
    1 accepted offer @ 0.00218568 11,904,762 20,000
    1 accepted offer @ 0.001804419 8,728,572 14,664
LDO3 43,503,094 1 accepted offer @ 0.00800042 6,514,658 40,000
LEA2 61,166,373 3 accepted offers      
    1 accepted offer @ 0.0136887952 1,760,564 20,000
    1 accepted offer @ 0.0114167999 8,802,817 100,000
    1 accepted offer @ 0.0056913645 880,281 10,000
MDI1 80,000,000 3 accepted offers      
    1 accepted offer @ 0.00015 3,500,000 35
    1 accepted offer @ 0.00006375 38,250,000 383
    1 accepted offer @ 0.00006375 38,250,000 383
MDI2 80,000,000 1 accepted offer @ 0.0001 80,000,000 800
MDI3 80,000,000 1 accepted offer @ 0.0002 80,000,000 800
MDI5 80,000,000 2 accepted offers      
    1 accepted offer @ 0.00049056 57,142,857 8,000
    1 accepted offer @ 0.0003275 22,857,143 3,200
MDI7 23,076,923 3 accepted offers      
    1 accepted offer @ 0.00091052 7,692,308 2,000
    1 accepted offer @ 0.000626087 11,500,000 2,990
    1 accepted offer @ 0.00053913 3,884,615 1,010
MDI8 80,000,000 3 accepted offers      
    1 accepted offer @ 0.001025 20,000,000 5,400
    1 accepted offer @ 0.00094527 18,518,519 5,000
    1 accepted offer @ 0.000925 20,000,000 5,400
MDI9 80,000,000 3 accepted offers      
    1 accepted offer @ 0.00094554 18,518,519 5,000
    1 accepted offer @ 0.000775 20,000,000 5,400
    1 accepted offer @ 0.0007055 20,000,000 5,400
MMI1 80,000,000 1 accepted offer @ 0.00025125 80,000,000 1,600
MMI2 80,000,000 1 accepted offer @ 0.0002 80,000,000 2,400
MMI5 80,000,000 1 accepted offer @ 0.00012625 80,000,000 800
MMI7 11,475,410 2 accepted offer @ 0.006378857 11,475,410 7,000
MMI8 80,000,000 1 accepted offer @ 0.000825 80,000,000 20,000
MMI9 80,000,000 1 accepted offer @ 0.0006375 80,000,000 20,000
MOK1 2,366,091 1 accepted offer @ 0.0431090774 2,366,091 9,526
PAD1 31,912,273 7 accepted offers      
    1 accepted offer @ 0.0286217138 45,455 100
    1 accepted offer @ 0.0231000231 909,090 2,000
    1 accepted offer @ 0.0178211021 4,545,454 10,000
    1 accepted offer @ 0.0131999987 2,727,273 6,000
    1 accepted offer @ 0.0117480001 9,090,909 20,000
    1 accepted offer @ 0.011000011 454,545 1,000
    1 accepted offer @ 0.0099000099 454,545 1,000
PAD2 30,734,546 1 accepted offer @ 0.0167749983 1,818,182 2,000
PAD3 30,778,000 2 accepted offers      
    1 accepted offer @ 0.00805 100,000 100
    1 accepted offer @ 0.0054 2,000,000 2,000
PAD9 79,415,000 3 accepted offers      
    1 accepted offer @ 0.002419694 9,926,875 9,972
    1 accepted offer @ 0.0013846154 130,000 130
    1 accepted offer @ 0.0012108544 9,926,875 9,972
PAR2 62,050,000 1 accepted offer @ 0.0000322321 62,050,000 1,241
PAU1 33,160,622 1 accepted offer @ 0.003474 33,160,622 640
PAU5A 151,695 1 accepted offer @ 0.6196974192 151,695 226
PAU5B 152,424 1 accepted offer @ 0.4527830263 152,424 137
PAU5D 1 1 accepted offer @ 5 1 0
PDO1 80,000,000 1 accepted offer @ 0.00005125 80,000,000 800
PDO2 80,000,000 1 accepted offer @ 0.00025 80,000,000 4,000
PDO3 42,962,963 3 accepted offers      
    1 accepted offer @ 0.0037832399 18,518,519 20,000
    1 accepted offer @ 0.0026999999 21,481,482 23,200
    1 accepted offer @ 0.0021599999 2,962,962 3,200
PDO5 80,000,000 2 accepted offers      
    1 accepted offer @ 0.0000666667 60,000,000 600
    1 accepted offer @ 0.00005125 20,000,000 200
PDO7 14,000,000 2 accepted offers      
    1 accepted offer @ 0.001752 10,000,000 5,000
    1 accepted offer @ 0.00075 4,000,000 2,000
PDO8 80,000,000 1 accepted offer @ 0.00006375 80,000,000 800
PDO9 80,000,000 1 accepted offer @ 0.00005125 80,000,000 800
PIL7 69,965,333 3 accepted offers      
    1 accepted offer @ 0.006000006 1,333,332 2,000
    1 accepted offer @ 0.0022575001 13,333,333 20,000
    1 accepted offer @ 0.00151 10,000,000 15,000
PIL8 80,000,000 1 accepted offer @ 0.0015665 80,000,000 52,000
POR1 1,437 1 accepted offer @ 0.0347947112 1,437 1
RBY5 80,000,000 1 accepted offer @ 0.00000625 80,000,000 0
RBY6 80,000,000 1 accepted offer @ 0.00000625 80,000,000 0
RSK8 41,690,476 1 accepted offer @ 0.0005777099 41,690,476 8,755
SAE1 80,000,000 2 accepted offers      
    1 accepted offer @ 0.00045045 77,777,778 7,000
    1 accepted offer @ 0.000171 2,222,222 200
SAE2 80,000,000 1 accepted offer @ 0.00006375 80,000,000 800
SAE5 80,000,000 2 accepted offers      
    1 accepted offer @ 0.00009003 33,333,333 1,000
    1 accepted offer @ 0.00006375 46,666,667 1,400
SAE7 357,143 1 accepted offer @ 0.003362799 357,143 400
SAE8 80,000,000 1 accepted offer @ 0.00018875 80,000,000 6,400
SAE9 80,000,000 2 accepted offers      
    1 accepted offer @ 0.00024048 25,000,000 2,000
    1 accepted offer @ 0.000152 55,000,000 4,400
SBW1 67,984,990 1 accepted offer @ 0.0001440853 67,984,990 5,439
SCC1A 80,000,000 1 accepted offer @ 0.000375 80,000,000 1,600
SCC1B 80,000,000 1 accepted offer @ 0.000375 80,000,000 1,600
SCC2A 80,000,000 1 accepted offer @ 0.00012 80,000,000 1,600
SCC2B 80,000,000 1 accepted offer @ 0.0005 80,000,000 4,000
SCC3 80,000,000 1 accepted offer @ 0.000222 80,000,000 1,600
SCC5A 69,850,000 1 accepted offer @ 0.0002621331 69,850,000 1,397
SCC5B 80,000,000 1 accepted offer @ 0.00024 80,000,000 1,600
SCC6 80,000,000 1 accepted offer @ 0.000005 80,000,000 0
SCC7A 76,600,000 1 accepted offer @ 0.0010443864 76,600,000 3,830
SCC7D 74,000,000 1 accepted offer @ 0.0002 74,000,000 1,480
SCC8 80,000,000 1 accepted offer @ 0.0002 80,000,000 1,600
SCC9 80,000,000 1 accepted offer @ 0.0002625 80,000,000 1,600
SCH1 29,919 1 accepted offer @ 0.100270731 29,919 200
SNA1 4,956 1 accepted offer @ 1.7098466505 4,956 223
SPR1 78,005,714 2 accepted offers      
    1 accepted offer @ 0.000049 28,571,429 20,000
    1 accepted offer @ 0.000007 49,434,285 64,604
SPR7 80,000,000 1 accepted offer @ 0.0026916665 3,529,412 3,000
SSK7 3,088,732 2 accepted offers      
    1 accepted offer @ 0.0038695019 1,408,450 3,000
    1 accepted offer @ 0.0025590942 1,680,282 3,579
SUR2B 77,226,667 1 accepted offer @ 0.0018775898 77,226,667 23,168
SUR7B 80,000,000 1 accepted offer @ 0.001 20,000,000 2,000
SUR8 80,000,000 2 accepted offers      
    1 accepted offer @ 0.0002 1,000,000 10
    1 accepted offer @ 0.00010125 79,000,000 790
SUR9 71,520,000 2 accepted offers      
    1 accepted offer @ 0.00045 21,520,000 2,152
    1 accepted offer @ 0.00045 50,000,000 5,000
TAR1 85,764 1 accepted offer @ 0.2938295788 85,764 1,200
TRE1 145,996 1 accepted offer @ 0.0684950273 145,996 2,200
TRU2 135,000 1 accepted offer @ 0.0007407407 135,000 27
TRU3 145,455 1 accepted offer @ 0.0035096765 145,455 48
TRU6 80,000,000 1 accepted offer @ 0.00000625 80,000,000 0
WAR2 190,366 1 accepted offer @ 0.0262651944 190,366 1,100
Previous | Next
Updated : 10 February 2009